<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenth Month Doula Services</title>
	<atom:link href="http://tenthmonth.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenthmonth.com/site</link>
	<description>Serving families since 1994</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:44:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Undisclosed Risk</title>
		<link>http://tenthmonth.com/site/851/undisclosed-risk/</link>
		<comments>http://tenthmonth.com/site/851/undisclosed-risk/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:44:20 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=851</guid>
		<description><![CDATA[Although difficult to believe that parents would not be informed of risks associated with this government-financed study, this is exactly the case. There were 1300 infants who participated, with 23 academic institutions involved.  I encourage you to read the New york Times article, which reference the study on oxygen levels for premature babies.  I find [...]]]></description>
				<content:encoded><![CDATA[<p>Although difficult to believe that parents would not be informed of risks associated with <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa0911781" target="_blank">this government-financed study</a>, this is exactly the case. There were 1300 infants who participated, with 23 academic institutions involved.  I encourage you to read the <a href="http://www.nytimes.com/2013/04/11/health/parents-of-preemies-werent-told-of-risks-in-study.html?ref=opinion&amp;_r=0" target="_blank">New york Times article</a>, which reference the study on oxygen levels for premature babies.  I find it disconcerting that people enter these experiments without knowing the risks involved. We should always do our homework when it comes to health care and full disclosure of risks and benefits, especially when it concerns our children.  Parents are the only chance they&#8217;ve got, and it is a gamble at best even in the best of circumstances.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F851%2Fundisclosed-risk%2F&amp;title=Undisclosed%20Risk" id="wpa2a_2"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/851/undisclosed-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Decision Making</title>
		<link>http://tenthmonth.com/site/845/shared-decision-making/</link>
		<comments>http://tenthmonth.com/site/845/shared-decision-making/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:56:16 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[Cesarean Birth]]></category>
		<category><![CDATA[Childbirth Education]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[maternity care]]></category>
		<category><![CDATA[midwifery]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=845</guid>
		<description><![CDATA[When it comes to health care it seems that we often surrender to our medical providers no questions asked.  It makes better sense for us to work in conjunction with our providers; to learn what we don&#8217;t know and be able to make informed decisions about our health care.  Birth is in the category of [...]]]></description>
				<content:encoded><![CDATA[<p>When it comes to health care it seems that we often surrender to our medical providers no questions asked.  It makes better sense for us to work in conjunction with our providers; to learn what we don&#8217;t know and be able to make informed decisions about our health care.  Birth is in the category of health care, although it is not an illness or a medical event. It is viewed as such because most women go to the hospital to give birth. In fact, the number one reason for hospital admission is childbirth and the number one performed surgery in the United States is cesarean section. Given these facts it is imperative that women understand risks and benefits of all procedures, and understand <a href="http://www.childbirthconnection.org/article.asp?ck=10081" target="_blank">informed consent and informed refusal</a>. Women need to take charge of their own pregnancy and birth.  To learn more about shared decision making you can check out the <a href="http://informedmedicaldecisions.org/what-is-shared-decision-making/" target="_blank">Informed Medical Decisions Foundation.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F845%2Fshared-decision-making%2F&amp;title=Shared%20Decision%20Making" id="wpa2a_4"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/845/shared-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedures to Avoid While Pregnant</title>
		<link>http://tenthmonth.com/site/841/procedures-to-avoid-while-pregnant/</link>
		<comments>http://tenthmonth.com/site/841/procedures-to-avoid-while-pregnant/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:54:06 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birth Center]]></category>
		<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Cesarean Birth]]></category>
		<category><![CDATA[Childbirth Education]]></category>
		<category><![CDATA[Homebirth]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[breech birth]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[infant safety]]></category>
		<category><![CDATA[maternity care]]></category>
		<category><![CDATA[maternity care liability]]></category>
		<category><![CDATA[midwifery]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=841</guid>
		<description><![CDATA[We look to Consumer Reports for the best T.V., the best phone, the best washing machine. Why not look at this article about how to shop for a better birth?  The United States ranks behind 41 other nations, in preventing mothers from dying during childbirth.  We have the best technology, yet the outcomes could be [...]]]></description>
				<content:encoded><![CDATA[<p>We look to Consumer Reports for the best T.V., the best phone, the best washing machine. Why not look at <strong><span style="color: #0000ff;"><a href="http://www.consumerreports.org/cro/2012/05/what-to-reject-when-you-re-expecting/index.htm" target="_blank"><span style="color: #0000ff;">this article about how to shop for a better birth</span></a></span></strong>?  The United States ranks behind 41 other nations, in preventing mothers from dying during childbirth.  We have the best technology, yet the outcomes could be better. Induction rates have increased dramatically and scheduling labor has become very appealing to practitioners.  What is this doing for mothers and babies? Here is a quote from the article : <strong>&#8220;The U.S. health care system has developed into a profitable labor-and- delivery machine that operates on its own timetable—not the schedule of mothers and babies.&#8221;</strong>  If the motive is profit, and not the health and well-being of mother and baby, then perhaps the system needs changing. Check out <a href="http://www.consumerreports.org/cro/2012/05/what-to-reject-when-you-re-expecting/index.htm" target="_blank"><strong><span style="color: #0000ff;">When it Pays to Do Too Much</span></strong></a>, which talks about our fee for service health care system. This explains a lot.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F841%2Fprocedures-to-avoid-while-pregnant%2F&amp;title=Procedures%20to%20Avoid%20While%20Pregnant" id="wpa2a_6"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/841/procedures-to-avoid-while-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cesarean Section in the News</title>
		<link>http://tenthmonth.com/site/838/cesarean-section-in-the-news/</link>
		<comments>http://tenthmonth.com/site/838/cesarean-section-in-the-news/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:33:27 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[Cesarean Birth]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[maternity care]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=838</guid>
		<description><![CDATA[Cesarean section is the number one performed surgery in the United States. Some hospitals have a rate of 7%, while others have a rate of 70%. These results are from a study conducted in 2009.  The answer to the question of why the rates are so varied is not clear.  The professor who conducted the [...]]]></description>
				<content:encoded><![CDATA[<p>Cesarean section is the number one performed surgery in the United States. Some hospitals have a rate of 7%, while others have a rate of 70%. These results are from a study conducted in 2009.  The answer to the question of why the rates are so varied is not clear.  The professor who conducted the study suspected that the way the births were managed at the various hospitals, and the way the staff is paid, contributed to the wide variance in percentages.  <a href="http://content.healthaffairs.org/content/32/3/527.abstract?sid=8364121e-379e-4995-a50d-be6ae593cd72" target="_blank"> Click here to read the article abstract</a>.  You will need a subscription to <a href="http://www.healthaffairs.org/" target="_blank">Health Affairs</a> to read the full article.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F838%2Fcesarean-section-in-the-news%2F&amp;title=Cesarean%20Section%20in%20the%20News" id="wpa2a_8"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/838/cesarean-section-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Maternity Leave?</title>
		<link>http://tenthmonth.com/site/836/paid-maternity-leave/</link>
		<comments>http://tenthmonth.com/site/836/paid-maternity-leave/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:26:23 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[maternity care]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=836</guid>
		<description><![CDATA[Giving Children a Chance is a new report released by the World Analysis Policy Center. The study looked at laws and public policies of 191 countries that have to do with healthy development of children. One of the areas of research was on maternity leave around the globe.   The United States and three other tiny [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2813%2960261-5/fulltext" target="_blank">Giving Children a Chance</a> is a new report released by the <a href="http://world.ph.ucla.edu/" target="_blank">World Analysis Policy Center</a>. The study looked at laws and public policies of 191 countries that have to do with healthy development of children. One of the areas of research was on <a href="http://childrenschances.org/global-maps/parents-and-children/is-paid-leave-available-for-mothers-of-infants/" target="_blank">maternity leave around the globe.</a>   The United States and three other tiny countries on the world map do not offer paid maternity leave.   Just an extra 10 weeks of paid maternity leave is associated with 10% lower infant mortality and 9% lower mortality in children younger than 5 years.  136 countries guarantee supportive labor policies that allow <a href="http://childrenschances.org/global-maps/parents-and-children/are-mothers-of-infants-guaranteed-breastfeeding-breaks-at-work/" target="_blank">breastfeeding breaks at work</a>.  The United States does well with this part of the equation.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F836%2Fpaid-maternity-leave%2F&amp;title=Paid%20Maternity%20Leave%3F" id="wpa2a_10"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/836/paid-maternity-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatits B Vaccine</title>
		<link>http://tenthmonth.com/site/831/hepatits-b-vaccine/</link>
		<comments>http://tenthmonth.com/site/831/hepatits-b-vaccine/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:52:53 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[vaccine safety]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=831</guid>
		<description><![CDATA[I will let you read this story and decide for yourself.  The problem is that the hepatitis B vaccine, given to infants only moments old, is riskier than contracting Hepatitis B.]]></description>
				<content:encoded><![CDATA[<p>I will let you read <span style="color: #0000ff;"><strong><a href="http://naturalsociety.com/federal-court-admits-hepatitis-b-vaccine-fatal-auto-immune-disorder/#ixzz2HwL2i5ZY" target="_blank"><span style="color: #0000ff;">this story</span></a></strong></span> and decide for yourself.  The problem is that the hepatitis B vaccine, given to infants only moments old, is riskier than contracting Hepatitis B.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F831%2Fhepatits-b-vaccine%2F&amp;title=Hepatits%20B%20Vaccine" id="wpa2a_12"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/831/hepatits-b-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstetric Violence</title>
		<link>http://tenthmonth.com/site/827/obstetric-violence/</link>
		<comments>http://tenthmonth.com/site/827/obstetric-violence/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:13:26 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birth Center]]></category>
		<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Cesarean Birth]]></category>
		<category><![CDATA[Childbirth Education]]></category>
		<category><![CDATA[Homebirth]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[doula care]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[maternity care]]></category>
		<category><![CDATA[midwifery]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=827</guid>
		<description><![CDATA[There seems to be a silent code in the world of obstetrics, one that if translated might say something like this: &#8220;It doesn&#8217;t matter what happens to the mother during labor and birth, as long as the baby is healthy.&#8221;  I say it does matter. It matters a lot. Every day women are being violated [...]]]></description>
				<content:encoded><![CDATA[<p>There seems to be a silent code in the world of obstetrics, one that if translated might say something like this: &#8220;It doesn&#8217;t matter what happens to the mother during labor and birth, as long as the baby is healthy.&#8221;  I say it does matter. It matters a lot. Every day women are being violated in birth.  The medical model teaches that birth is a crisis waiting to unfold, and needs to be managed and interfered with. When this is the presumption of the care provider, most often an obstetrician, the laboring and birthing woman becomes part of what needs to be managed. The baby then becomes the primary focus. The doctor will stop at nothing to ensure the baby comes out whole and healthy.  Fear and intimidation are tactics often used for compliance to protocol.  What about the mother? What about the woman who is giving birth to that baby? Doesn&#8217;t her health and well-being matter?  I&#8217;d like to <span style="color: #0000ff;"><a href="https://www.facebook.com/notes/marva-zohar/rising-against-obstetric-violence/10151463656647962" target="_blank"><span style="color: #0000ff;">link you to a post</span></a></span> about obstetric violence that was shared on facebook, this day, February 14th 2013, the day dedicated to ending violence against women, <span style="color: #0000ff;"><a href="http://www.onebillionrising.org/pages/about-one-billion-rising" target="_blank"><span style="color: #0000ff;">One Billion Rising</span></a></span>.  Imagine a world where every birth is treated with reverence and every woman is tended to in a loving manner. What a difference we would feel and know.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F827%2Fobstetric-violence%2F&amp;title=Obstetric%20Violence" id="wpa2a_14"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/827/obstetric-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Collaborative Care</title>
		<link>http://tenthmonth.com/site/819/benefits-of-collaborative-care/</link>
		<comments>http://tenthmonth.com/site/819/benefits-of-collaborative-care/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 12:24:50 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cesarean section]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[midwifery]]></category>
		<category><![CDATA[vaccine safety]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=819</guid>
		<description><![CDATA[Watch for a new documentary (due in 2015) whose aim is to educate women about their birth options.  The film, The Mama Sherpas, follows several women from various U.S. communities.   A Sherpa refers to a member of a Tibetan people living on the high southern slopes of the Himalayas in eastern Nepal and known for [...]]]></description>
				<content:encoded><![CDATA[<p>Watch for a new documentary (due in 2015) whose aim is to educate women about their birth options.  The film, The Mama Sherpas, follows several women from various U.S. communities.   A <a href="http://www.merriam-webster.com/dictionary/sherpa" target="_blank">Sherpa</a> refers to a member of a Tibetan people living on the high southern slopes of the Himalayas in eastern Nepal and known for providing support for foreign trekkers and mountain climbers.  The focus is on the model of <a href="http://transform.childbirthconnection.org/2011/08/summer-reading/" target="_blank">collaborative care</a>, where much research has been done to show that better outcomes result from obstetricians working with midwives in various birth settings. For more information about the film called <a href="http://www.themamasherpas.com/" target="_blank">The Mama Sherpas</a>, visit their website.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F819%2Fbenefits-of-collaborative-care%2F&amp;title=Benefits%20of%20Collaborative%20Care" id="wpa2a_16"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/819/benefits-of-collaborative-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childbirth and Trauma</title>
		<link>http://tenthmonth.com/site/816/childbirth-and-trauma/</link>
		<comments>http://tenthmonth.com/site/816/childbirth-and-trauma/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:54:23 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[maternity care]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[vaccine safety]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=816</guid>
		<description><![CDATA[I have read a lot about this topic and heard from women who have experienced traumatic birth.   Please take the time to read the full blog post at www.lactationmatters.org, the International Lactation Consultants Assoication&#8217;s official blog page.   Kathleen Kendall-Tackett has been researching this issue since 1990, when she could only find one study on the [...]]]></description>
				<content:encoded><![CDATA[<p>I have read a lot about this topic and heard from women who have experienced traumatic birth.   Please take the time to read the full blog post at <a href="http://lactationmatters.org/" target="_blank">www.lactationmatters.org</a>, the International Lactation Consultants Assoication&#8217;s official blog page.  <a href="http://lactationmatters.org/" target="_blank"> Kathleen Kendall-Tackett </a>has been researching this issue since 1990, when she could only find one study on the subject. That study concluded that there was no relation between a woman&#8217;s birth experience and her emotional health.  Since that time there have been many studies, whose conclusions state otherwise.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F816%2Fchildbirth-and-trauma%2F&amp;title=Childbirth%20and%20Trauma" id="wpa2a_18"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/816/childbirth-and-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Centers Study</title>
		<link>http://tenthmonth.com/site/797/birth-centers-study/</link>
		<comments>http://tenthmonth.com/site/797/birth-centers-study/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:11:55 +0000</pubDate>
		<dc:creator>Betsy </dc:creator>
				<category><![CDATA[Birth Center]]></category>
		<category><![CDATA[Birthing Options]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[Homebirth]]></category>
		<category><![CDATA[maternity care]]></category>
		<category><![CDATA[vaccine safety]]></category>

		<guid isPermaLink="false">http://tenthmonth.com/site/?p=797</guid>
		<description><![CDATA[There is a new study out about Birth Centers.  Amy Romano, an author for Science and Sensibility, a Lamaze International blog had the opportunity to interview Cara Osborne,  co-author of the study,  National Birth Center Study II. Here is one of the quotes from the interview with Cara: &#8220;The take away messages from this study [...]]]></description>
				<content:encoded><![CDATA[<p>There is a new study out about Birth Centers.  <a href="http://www.scienceandsensibility.org/?author=2" target="_blank">Amy Romano</a>, an author for <a href="http://www.scienceandsensibility.org/" target="_blank">Science and Sensibility</a>, a <a href="http://www.lamazeinternational.org" target="_blank">Lamaze International </a>blog had the opportunity to interview Cara Osborne,  co-author of the study,  <a href="http://onlinelibrary.wiley.com/doi/10.1111/jmwh.12003/full" target="_blank">National Birth Center Study II</a>.</p>
<p>Here is one of the quotes from the interview with Cara:</p>
<p>&#8220;The take away messages from this study for expectant parents are that birth center care is safe and minimizes the likelihood that their baby will need to be born by cesarean, and that if hospital care becomes necessary, that transfer is very unlikely (1.9%) to be an emergency.&#8221;</p>
<p>Here are the key findings of the National Birth Center Study II, as found on Science and Sensibility:</p>
<p>Of more than 15,000 women eligible for birth center care when labor started, 93% had spontaneous vaginal births, and 6% had cesareans.</p>
<p>16% of women transferred during labor, and approximately 2.5% of mothers or newborns required transfer to the hospital after birth. Emergent transfer before or after birth was required for 1.9% of women in labor or for their newborns. Most women who transferred in labor had vaginal births.</p>
<p>There were no maternal deaths. The intrapartum stillbirth rate was 0.47/1000, and the neonatal mortality rate was 0.40/1000 excluding anomalies.</p>
<p>Go to <a href="http://www.scienceandsensibility.org/" target="_blank">Science and Sensibility</a> to read the full interview.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftenthmonth.com%2Fsite%2F797%2Fbirth-centers-study%2F&amp;title=Birth%20Centers%20Study" id="wpa2a_20"><img src="http://tenthmonth.com/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://tenthmonth.com/site/797/birth-centers-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
